Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer of Wood And Iron Cafe Table, Rectangular Cafe Table, Round Cafe Table, Square Cafe Table and Vintage Cafe Table from Jodhpur.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Shiv Iron Foundry |
Finish | Matt |
Top Material | Wooden |
Height | Upto 4 Feet |
Features | Durable, FIne Finished |
Application | Cafe |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Frame Material | Mild Steel |
Number of Legs | 4 |
Brand | Shiv Iron Foundry |
Table Top Material | Wooden |
Delivery Time | 7 to 14 days |
Usage/Application | Restaurant & Cafeteria |
Color | Multicolor |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Wooden |
Brand | Shiv Iron Foundry |
Shape | Round |
Finish | Polished |
Height | 30 Inch |
Brand Name | Shiv Iron Foundry |
Minimum Order Quantity | As per Client Requirement |
Delivery Time | 13 to 17 days |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Size | 27x27x30 inches |
Color | Brown |
Usage/application | Restaurent and Cafe |
Table Top Material | Wooden |
Finish | Powder Coated |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Size | 48x30x30 inches |
Brand | Shiv Iron Foundry |
Table Top | Wooden |
Usage/Application | Restaurant and Cafe |
Frame Material | Mild Steel |
Finish | Color Coated |
Minimum Order Quantity | As per Client Requirement |
Delivery Time | 13 to 17 days |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |