Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer of Coffee Table with Stool, Console Coffee Table, Designer Coffee Table, Drum Shaped Coffee Table, Round Wooden Top Coffee Table, Wooden and Iron Coffee Table and Wooden Cart Coffee Table from Jodhpur.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Wooden |
Usage/Application | Home |
Size | 36x36 inches |
Shape | Square |
Color | Brown |
Clearance From Floor | 14 inch |
Minimum Order Quantity | As per Client Requirement |
Delivery Time | 13 to 17 days |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Cafe |
Size | 18'' |
Shape | Round |
Finishing | Polished and Powder Coated |
Material | Iron |
Diameter | 30'' |
Table Top Material | Wooden |
Height | 18'' |
Brand | Shiv Iron Foundry |
Frame Material | Iron |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Cafe |
Size | 30x18 inches |
Shape | Round |
Material | Iron |
Brand | Shiv Iron Foundry |
Frame Material | Steel |
Height | 20" |
Finish | Polished |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shape | Round |
Usage/Application | Cafe |
Size | 30'' |
Material | iron |
Top Material | Wooden |
Brand | Shiv Iron Foundry |
Top Diameter | 30 inch |
Height | 18 inches |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage | Hotel |
Size | 30x18' inches |
Brand | Shiv Iron Foundry |
Shape | Round |
Material | Iron |
Finish Type | Polished |
Table Height | Table Height |
Table Top Material | Wooden |
Minimum Order Quantity | As per Client Requirement |
Delivery Time | 7 to 14 days |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shape | Rectangular |
Material | Wooden |
Table Top Thickness | upto 1.5 inch |
Usage/Application | Hotel |
Size | 18'' |
Brand | shiv iron foundry |
Finish Type | Polished |
Minimum Order Quantity | As per Client Requirement |
Delivery Time | 13 to 17 days |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Shiv iron foundry |
Color | Brown |
Table Top Material | Wood |
Dimension | 48x24x17 inch |
Usage/Application | Home |
Number Of Wheels | 4 |
Packaging Type | Corrugated, Bubble, Foam |
Clearance From Floor | 12" |
Frame Material | Wood |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |